Scientific Program |
|
Saturday, 8th September 2007 |
8:30 10:45 |
7th Session: Treatment of CNV I
|
||||
50 L | Sebastian Wolf (Bern, Switzerland) Angiography and OCT in the diagnosis and management of AMD |
||||
51 L | Antonia M. Joussen (Düsseldorf, Germany) Mechanism of Anti-VEGF therapies |
||||
52 L | Salvatore Grisanti (Tübingen, Germany) Update Pegabtanib |
||||
53 P | Anton Haas, I. Steinbrugger, G. Mossböck, M. Weger, R. Maier, V. Gasser-Steiner (Graz, Austria) Combined therapy with pegaptanib and anecortave acetate in patients with classic choroidal neovascularisation due to age-related macular degeneration |
||||
54 P | Heinrich Heimann, N. Kumar, P. Lenfesty, S. Harding (Liverpool, Great Britain) Treatment of retinal angimatous proliferations with intravitreal Pegaptanib |
||||
55 P | Andreas Lipski, B. Jurklies, N. Bornfeld (Essen, Germany) Predictive value of Multifocal Electroretinography in patients with exudative AMD and intravitreal treatment with pegaptanib sodium |
||||
56 L | Norbert Bornfeld (Essen, Germany) Update Ranibizumab |
||||
57 P | Britta E. Heimes, G. Spital, M. Trieschmann, A. Lommatzsch, D. Pauleikhoff (Münster, Germany) Which clinical factors are predictive for treatment effects after ranibizumab therapy? |
||||
58 P | Christian Prünte, U. Schmidt-Erfurth (Vienna, Austria) VEGF Trap in patients with neovascular age-related macular degeneration: Results of a phase II trial |
||||
10:45 11:15 |
Coffee break in the industrial exhibition area | ||||
11:15 13:00 |
8th Session: Treatment of CNV II
|
||||
59 P | Ulrich Schraermeyer, P. Heiduschka (Tübingen, Germany) Penetration of Bevacizumab (Avastin) through the retina after intravitreal injection in monkeys |
||||
60 L | Focke Ziemssen, K.U. Bartz-Schmidt (Tübingen, Germany) Update Bevacizumab: Safety |
||||
61 L | Richard Spaide (New York, USA) Avastin, Lucentis, Macugen - indications, management and practical clinical aspects |
||||
62 P | Carsten H. Meyer, C. Chan, J. Gross, P. Abraham, A.S.D. Nuthi, G.T. Kokame, P.K. Kaiser, F.G. Holz (Bonn, Germany / Loma Linda, Palm Springs; Columbia, Aiea (Hawaii), USA) Retinal pigment epithelial tears after intravitreal Bevacizumab injection for neovascular age-related macular degeneration |
||||
63 P | Albrecht Lommatzsch, M. Gutfleisch, G. Spital, M. Trieschman, D. Pauleikhoff (Münster, Germany) Comparison of PDT plus TA and anti-VEGF therapy in pigment epithelial detachments |
||||
64 P | Victoria Hamelmann, H.-M. Helb, C. Meyer, F. G. Holz, N. Eter (Bonn, Germany) Intravitreal bevacizumab for pigment epithelial detachments in age-related macular degeneration |
||||
65 P | Sabine Aisenbrey, F. Gelisken, F. Ziemssen, K.U. Bartz-Schmidt (Tübingen, Germany) Intravitreal bevacizumab for recurrent choroidal neovascularization after macular translocation surgery with 360-degree retinotomy |
||||
66 P | Robert P. Finger, M. Fleckenstein, H.P.N. Scholl, F.G. Holz (Bonn, Germany) Quality of life in age-related macular degeneration - a review of available psychometric tools |
||||
67 L | Gisèle Soubrane (Créteil, France) Antiangiogenic drugs for neovascular AMD: where are we now, where to go? |
||||
13:00 14:15 |
Lunch and coffee break | ||||
14:15 15:30 |
9th Session: Treatment of CNV: Combination strategies and surgical approaches
|
||||
68 L | Georg Spital (Münster, Germany) Combination therapies in neovascular AMD - theory and clinical experience |
||||
69 L | Albert J. Augustin (Karlsruhe, Germany) Rationale and clinical results of a combination strategy with photodynamic therapy, bevacizumab and dexamethason for the treatment of exudative AMD |
||||
70 P | Nicole Eter, V. Hamelmann, C.H. Meyer, M. Ladewig, F.G. Holz (Bonn / Saarbrücken, Germany) Comparison between intravitreal bevacizumab monotherapy and combined treatment with photodynamic therapy for neovascular AMD |
||||
71 P | Felix Gora, K. Gabriel, W. Lieb (Karlsruhe, Germany) Intravitreal bevacizumab in combination with Verteporfin photodynamic therapy for predominantly classic subfoveal choroidal neovascularization associated with age-related macular degeneration |
||||
72 P | Christoph Bitter, K. Suter, V. Figueiredo, C. Prünte, K. Hatz, C. Surber (Basel, Switzerland / Vienna, Austria) Triamcinolone acetonide - preservative-free suspension for intravitreal injection. |
||||
73 P | Katja Hatz, U. Schneider, C. Prünte (Basel, Switzerland / Vienna, Austria) Visual outcome and central retinal thickness after combined photodynamic therapy and intravitreal triamcinolone injection for the treatment of sub- and juxtafoveal choroidal neovascularisation in age related macular degeneration |
||||
74 L | Bernd Kirchhof (Cologne, Germany) Is there a place for surgical treatment in AMD? |
||||
75 P | Greg Haverbeke, C. Claes (Antwerp, Belgium) Full macular translocation in the era of intravitreal injections |
||||
75b P | Theodor Stappler¹, V. Borgioli², H. Heimann¹, D. Wong¹ (¹Liverpool, Great Britain / ²Florence, Italy) Autofluorescence Findings in 360° Macular Translocation |
||||
76 P | Gabriele Thumann, S. Kaempf, A. Salz, P.Walter (Aachen, Germany) Tissue-engineered biodegradable pigment epithelial cell sheets for transplantation to the subretinal space. Experimental results |
||||
77 P | Boris V. Stanzel, M. Englander, D. J. Strick, S. R. Stanislo, P. Huie, M. S. Blumenkranz, S. Binder, M.F. Marmor (Stanford, USA / Vienna, Austria / Bonn, Germany) Towards prosthetic replacement of Bruch’s membrane: Comparison of polyester and electrospun nanofiber substrates |
||||
Frank G. Holz (Bonn, Germany) Daniel Pauleikhoff (Münster, Germany) Adjourn |