Scientific Program |
|
Friday, 7th September 2007 |
9:00 10:15 |
3rd Session: The role of Bruch's Membrane
|
||||
20 L | Robyn Guymer (Melbourne, Australia) Changes in Bruch's Membrane and AMD |
||||
21 L | Christine A. Curcio, M. Rudolf, C.-M. Li, M. Clark, M.F. Chimento, N.E. Medeiros (Birmingham, USA) Microscopic Differences between Macular and Extra-Macular Drusen from Eyes with Early Age-Related Maculopathy (ARM) |
||||
22 P | Martin Rudolf, K. Sloan, I. Rudolf, C.-M. Li, C. Curcio (Birmingham, USA) Topography of Esterified Cholesterol Deposition in Human Bruch Membrane (BrM) Wholemounts |
||||
23 P | Daniel Pauleikhoff, P. Hermans, S. Wasmut, A. Lommatzsch (Münster, Germany) Composition of basal laminar deposits and its pathogentic implications |
||||
24 P | Yosyp Saldan (Vinnytsya, Ukraine) Permeability disturbance of Bruch's membrane is precondition of AMD |
||||
25 L | Ali A. Hussain (London, Great Britain) Preventive targets for modulating Bruch's membrane ageing |
||||
10:15 10:45 |
Coffee break in the industrial exhibition area | ||||
10:45 13:00 |
4th Session: RPE, Imaging and Geographic atrophy
|
||||
26 L | Mike E. Boulton (Galveston, USA) Factors for outer retina atrophy |
||||
27 L | Jürgen Kopitz (Heidelberg, Germany) Lysosomal dysfunction in the RPE |
||||
28 L | Janet R. Sparrow, J. Zhou, B. Westlund, S.R. Kim (New York, USA) Bis-retinoid Pigments of RPE Lipofuscin and macular degeneration |
||||
29 P | Tim U. Krohne, N. K. Stratmann, F.G. Holz, J. Kopitz (Bonn/Heidelberg, Germany) RPE cell phagocytosis of oxidatively modified POS, lipofuscinogenesis and transcytosis of undegraded POS proteins |
||||
30 P | Steffen Schmitz-Valckenberg, M. Fleckenstein, H.P.N. Scholl, F.W. Fitzke, A.C. Bird, F.G. Holz (London, Great Britain / Bonn, Germany) Fundus autofluorescence imaging in AMD |
||||
31 P | Thomas Theelen (Nijmegen, Netherlands) Automated analysis of fundus autofluorescence in patients with macular diseases |
||||
32 L | Frank G. Holz, M. Fleckenstein, A. Bindewald-Wittich, S. Schmitz-Valckenberg, A.P. Goebel, C. Adrion, U. Mansmann for the FAM-Study Group, H.P.N. Scholl (Bonn/Munich, Germany) Determinants for geographic atrophy progression and feasability of interventional studies |
||||
33 P | Monika Fleckenstein, A. Bindewald-Wittich, S. Schmitz-Valckenberg, A.P. Goebel, C. Adrion, H.P.N. Scholl, U. Mansmann, F.G. Holz (Bonn/Munich, Germany) Intraindividual symmetry of phenotypes in late atrophic AMD |
||||
34 P | Ulrich Kellner, S. Kellner, S. Weinitz (Siegburg, Germany) Comparison of near-infrared autofluorescence and fundus autofluorescence in patients with age-related macular degeneration |
||||
35 P | Joanna Dolar-Szczasny, J. Mackiewicz, Z. Zagórski (Lublin, Poland) Fundus autofluorescence patterns in patients with exudative age-related macular degeneration |
||||
13:00 14:15 |
Lunch and coffee break | ||||
14:15 15:45 |
5th Session: Macular Pigment
|
||||
36 L | Tos J. M. Berendschot (Maastricht, The Netherlands) Genetic predisposition for MP distribution |
||||
37 L | Erik van Kuijk (Galveston, USA) Photopic and scotopic fine matrix mapping of retinal areas of increased fundus autofluorescence in patients with age-related maculopathy |
||||
38 L | Meike Trieschmann (Münster, Germany) Supplementation of MP: possibilities and influencing factors |
||||
39 L | Stephen Beatty (Waterford, Ireland) The rationale and evidence for the putative protective effect that macular pigment confers against AMD |
||||
40 P | Christian Karl Brinkmann, U.E.K. Wolf-Schnurrbusch, S.P. Rothenbuehler, S. Wolf (Bern, Switzerland) Food Frequency Questionnaire Bern: A multifactorial analysis of influential factors on macular pigment density and distribution |
||||
41 P | Martha Dietzel, D. Pauleikhoff, H.W. Hense (Münster, Germany) Macular pigment distribution and risk for AMD in the MARS-Study |
||||
15:45 16:15 |
Coffee break in the industrial exhibition area | ||||
16:15 17:30 |
6th Session: Prophylaxis and Diagnostics in AMD
|
||||
42 L | Gabriele E. Lang (Ulm, Germany) Biophysical changes in Bruch's membrane and its relevance in the pathogenesis of AMD |
||||
43 L | Horst Helbig (Regensburg, Germany) Cataract surgery - a risk factor for AMD progression? |
||||
44 P | Nikolaos Evangelou, G. Georgariou, A. Charonis, S. Savvidis (Kallithea, Greece) Analysis of the tomographical profile of the macula before and after YAG laser capsulotomy |
||||
45 P | Michael Stur, E. Ergun, G. Fischer (Vienna/ Graz, Austria) Real time lesion tracking in ocular fundus image sequences using a scanning digital ophthalmoscope |
||||
46 P | Andrea Hassenstein (Hamburg, Germany) The Clinical relevance of the new digital integration method (DIM) for the precise correlation of FLA and OCT findings |
||||
47 R | Andreas W. A.Weinberger, C. Eddahabi, C. Gummersbach, P. Walter (Aachen, Germany) Near infrared (NIR) imaging in exudative age-related macular degeneration |
||||
17:30 18:30 |
40 years Fluorescein Angiography in AMD: History of Fluorescein Angiography Introduction: Daniel Pauleikhoff (Münster, Germany) |
||||
48 L | Jean Jacques de Laey (Gent, Belgium) 40 years FA: Development of angiographic diagnostics in macular diseases |
||||
49 L | Koichi Shimizu (Tokyo, Japan) 40 years FA: Why always the macula? |
||||
20:00 | Gala Dinner Bénazet-Saal, Kurhaus Baden-Baden |