Scientific Program - Summary |
|
Friday, 7th September 2007 |
| 9:00 | 3rd Session: The role of Bruch's Membrane |
| 10:15 | Coffee break in the industrial exhibition area |
| 10:45 | 4th Session: RPE, Imaging and Geographic atrophy |
| 13:00 | Lunch and coffee break |
| 14:15 | 5th Session: Macular Pigment |
| 15:45 | Coffee break in the industrial exhibition area |
| 16:15 | 7th Session: Prophylaxis and Diagnostics in AMD |
17:30![]() 18:30 |
40 years Fluorescein Angiography in AMD: History of Fluorescein Angiography |
| 20:00 | Gala Dinner: Bénazet-Saal, Kurhaus Baden-Baden |